Most Australian family histories are full of migration stories.
As an auditing exercise, I am listing gateway ancestors,
where they came from and the circumstances of their migration.
|
1801 (Anne) |
Wicklow, Ireland |
convict |
||
| John Worthington | 1806 (Fortune) | Lancashire, England | convict | |
| Catherine Maloney | 1806 (Alexander) | England | convict | |
| Sarah Franklin | 1812 (Minstrel) | Clare, Ireland | convict | |
| Janet Grant | 1837 (William Nichol) | Inverness, Scotland | assisted immigrant | |
| Peter Hunter | about 1840 | Durham, England | ||
| Alexander McKenzie | 1840 (Glen Huntly) | Ross & Cromarty, Scotland | assisted immigrant | |
| John Hall | 1841 (Sir Thomas Arbuthnot) | Glasgow, Scotland | assisted immigrant | |
| Roseanna Fitzpatrick | 1844 (Sea Queen) | Cavan, Ireland | ||
| Anne Reardon | before 1846 | England | ||
| Elizabeth Getliffe | before 1854 | Staffordshire, England | ||
| Joseph Webster | before 1855 | Derbyshire, England | ||
| Fred Kyling | 1856 (Johan Caesar) | Lower Saxony, Germany | assisted immigrant | |
| Rachel McCaughey | 1858 (Tornado) | Antrim, Northern Ireland |
assisted immigrant | |
| Thomas Maher | before 1862 | Tipperary, Ireland | ||
| Catherine Costigan | before 1862 | Laois, Ireland | ||
| Caroline Schweinsberg | before 1862 | Hessen, Germany | ||
| John Noble Pennington | before 1872 | Lancashire, England | ||
| Harriet Ann Missing | before 1872 | Cambridge, England | ||
| Patrick Buckley | about 1872 |
Tipperary, Ireland | ||
| James Budd | before 1873 | Shropshire, England | ||
| Alice Jane Payne | 1878 (Glamis) | Worcestershire, England |
I compiled this listing as something of an auditing exercise resulting from a Talking Family History information session.
The new Ancestry ethnicity algorithm results came out soon after and the results don’t quite line up with the above ..
46% Scotland (with connections to the communities of Skye, Outer Hebrides and Ross & Cromarty)
40% Ireland
10% England & Northwestern Europe
4% Norway
The previous estimate was:
52% England, Wales & Northwestern Europe
48% Ireland & Scottish